2007 Runoffs Finishing
Positions
06 finishes and configurations
| Finish | Qualify | Driver | Car | Engine | Tran | Tires | Exhaust |
| 1 | 4 | Steve Oseth | Vortech | Quicksilver | LRE | H | Rox-S |
| 2 | 1 | Mike Varacins | Speed Sport | VeeTech | SSE | H | VAR |
| 3 | 2 | Bob Neumeister | Vortech | C/Nuby | VB | H | Rox-S |
| 4 | 3 | Brad Stout | Vortech | Noble | LRE | G | MB |
| 5 | 10 | Stevan Davis | Racer's Wage | Butler | HPE | G | Rox-S |
| 6 | 6 | Jeff Loughead | Vortech | Noble | LRE | H | Rox-S |
| 7 | 12 | Lisa Noble | Vortech | Noble | NOB | H | MB |
| 8 | 13 | Jim Kearney | P3 | AW | VSR | H | Rox-S |
| 9 | 9 | Roger Siebenaler | Mys-2 | AW | VSR | H | VSR |
| 10 | 7 | Dennis Andrade | Vortech | RCE | BRM | H | Rox .5 |
| 11 | 8 | Rick Shields | VDF-2 | AW | VSR | ||
| 12 | 5 | Stephen Dreizler | Vortech | Quicksilver | LRE | H | Rox-S |
| 13 | 11 | Ed Womer | Womer EV-3 | AW | VSR | G | Rox-S |
| 14 | 18 | Phillip Holcomb | Citation 88V | Peak | Peak | H | Rox-S |
| 15 | 19 | Jim Rainey | Vortech | Noble | LRE | G | Rox-S |
| 16 | 24 | Ray Phillips | P3 | Noble | LRE | H | Rox-S |
| 17 | 20 | Timothy Remmers | P3 | AW | VSR | H | VSR |
| 18 | 14 | Gary Blanarik | Caracal-C | AW | LRE | H | Rox-S |
| 19 | 28 | Neil Cox | P3 | Noble | LRE | H | Rox .5 |
| 20 | 16 | Leroy Coppedge | VDF 1 | RCE | AR | H | Rox .5 |
| 21 | 17 | Charlie Rogers | P2 | Butler | LRE | H | Rox-S |
| 23 | 23 | Ron Whitson | P2 | His | G | Rox-S | |
| 23 | 30 | Mark Felson | Vortech | Peak | Rox-S | ||
| 43 | 29 | Phil Trinder | Adams | AW | BH | G | Rox-S |
| 25 | 39 | Warren Holcomb | Mys-2 | Peak | Peak | Rox-S | |
| 26 | 32 | Nick Maurus | Citation | VeeTech | LRE | ||
| 29 | 34 | Eddie Cadena | P3 | Noble | VS | G | Rox-S |
| 28 | 35 | Mike Beaumia | Citation XTC | Noble | LRE | G | MB |
| 29 | 38 | Bill Griffith | Adams | AW | LRE | G | Rox-S |
| 30 | 33 | Vic Richter | P3 | ||||
| 31 | 41 | Paul Taylor | M2 | ||||
| 32 | 36 | Donald Manthe | FV FV | Peak | |||
| 33 | 40 | Mike Rogers | P3 | ||||
| 34 | 43 | Matthew Guzowski | Caracal C | VeeTech | |||
| 35 | 42 | Michael Lauer | Caracal C | ||||
| 36 | 37 | Al Spadin | P2 | AW | VSR | H | Rox-S |
| 37 | 44 | Charles Turner | P3 | Noble | MB | ||
| 38 | 25 | Michael Landon | Wasp | SR | LRE | H | Rox-S |
| 39 | 26 | Eugene Grimes | Mys | AW | VSR | H | VSR |
| 40 | 21 | Dave Scaler | Mys-2 | AW | |||
| 41 | 15 | Bruce Livermore | Mys | Vee Tech | LRE | H | |
| 42 | 31 | Jon Tate | P2 | Vee Tech | |||
| 43 | 22 | Nick Grapsas | Citation | ||||
|
LEGEND:
BOLD = Division champ, B-Beaumia,
Rox-S- Roxanne's
Stepped primaries, Rox .5- Roxanne's 1 1/2" primaries, VB - Vee Barn, M - Mizer, BH - Bigger Hammer, Peak - Peak Performance, SR = Schings Racing, His - Owner/Builder |
|||||||
|
VSR - Vee Sport Racing, G - Goodyear, H - Hoosier, BRM - Brian
McCarthy Racing, LRE - Lybarger Racing, HPE - Hunter Performance Engines and Transmissions, SSE - Speed Sport Engineering |
|||||||
Please contact the Webmaster with any corrections to this list
[Home] [What's New] [Winners] [Links] [Gallery]
[Collectors] [Primaries] [DoItYourself] [Clearance]
[Contact Us]
|
We Deliver Performance! |
This website supported by WedgeTek,
Inc.
All rights reserved - �Copyright 2002
Contact Webmaster with comments on this site