2008 Runoffs Finishing
Positions
07 finishes and configurations
06 finishes and configurations
| Finish | Qualify | Driver | Car | Engine | Tran | Tires | Exhaust |
| 1 | 1 | Brad Stout | Vortech | Noble | LRE | H | MB |
| 2 | 2 | Mike Varacins | Speed Sport | VeeTech | SSE | H | VAR |
| 3 | 5 | Stephen Dreizler | Vortech | Quicksilver | LRE | H | Rox-S |
| 4 | 3 | Bob Neumeister | Vortech | C/Nuby | VB | H | Rox-S |
| 5 | 4 | Jeff Loughead | Vortech | Noble | LRE | H | Rox-S |
| 6 | 9 | Charles Hearn | Vortech | Noble | H | Rox-S | |
| 7 | 10 | Stevan Davis | Racer's Wage | Butler | HPE | G | Rox-S |
| 8 | 18 | Roger Siebenaler | Mys-2 | AW | VSR | H | VSR |
| 9 | 14 | Rick Shields | VDF-2 | AW | H | VSR | |
| 10 | 16 | Dennis Andrade | Vortech | RCE | BRM | H | Rox .5 |
| 11 | 22 | Phillip Holcomb | Citation 88V | Peak | Peak | H | Rox-S |
| 12 | 19 | Ed Womer | Womer EV-3 | AW | VSR | G | Rox-S |
| 13 | 12 | Patrick A. Hughey | Vortech | H | |||
| 14 | 17 | Bruce Livermore | Mys | Vee Tech | LRE | H | |
| 15 | 11 | Jim Kearney | P3 | AW | VSR | H | Rox-S |
| 16 | 20 | Ron Whitson | P2 | His | G | Rox-S | |
| 17 | 15 | Gary Blanarik | Caracal-C | AW | LRE | H | Rox-S |
| 18 | 7 | Lisa Noble | Vortech | Noble | NOB | H | MB |
| 19 | 21 | Leroy Coppedge | VDF 1 | RCE | AR | H | Rox .5 |
| 20 | 24 | Dean Alan Curtis | Womer EV-3 | AW | G | Rox-S | |
| 21 | 25 | Randy Smith | VMF | H | Rox-S | ||
| 22 | 30 | Dale Rader | Pform P2.5 | G | Rox-S | ||
| 23 | 26 | Mark Edwards | Glandring | His | |||
| 24 | 32 | Paul Taylor | Mysterian M2 | ||||
| 25 | 28 | Dave Scaler | Mys-2 | AW | H | ||
| 26 | 27 | Mark Felson | Vortech | Peak | H | Rox-S | |
| 27 | 29 | Nick Maurus | Citation | VeeTech | LRE | H | |
| 28 | 34 | Michael Lauer | Caracal C | ||||
| 29 | 38 | Charles Turner | P3 | Noble | H | MB | |
| 30 | 36 | Warren Holcomb | Mys-2 | Peak | Peak | Rox-S | |
| 31 | 37 | Donald Manthe | FV FV | Peak | |||
| 32 | 23 | Stephen Saslow | Tsunami MkIII | H | Rox-S | ||
| 33 | 31 | Eddie Cadena | P3 | Noble | VS | G | Rox-S |
| 34 | 35 | Jeffrey Wilt | Caracal D | Rox | |||
| 35 | 13 | Don Scanche | Vortech | Noble | H | MB | |
| 36 | 6 | Jeremiah Grenier | Womer EV-3 | QS | H | His | |
| DNF | 8 | Brian McCarthy | BRM Anduril | BMR | H | His | |
| DNS | 33 | Jon Tate | P2 | Vee Tech | |||
| LEGEND: BOLD = Division champ, B-Beaumia, Rox-S- Roxanne's Stepped primaries, | |||||||
| Rox .5- Roxanne's 1 1/2" primaries, VB - Vee Barn, M - Mizer, BH - Bigger Hammer, | |||||||
| Peak - Peak Performance, SR = Schings Racing, His - Owner/Builder | |||||||
| VSR - Vee Sport Racing, G - Goodyear, H - Hoosier, BRM - Brian McCarthy Racing, | |||||||
| LRE - Lybarger Racing, HPE - Hunter Performance Engines and Transmissions, | |||||||
| SSE - Speed Sport Engineering | |||||||
Please contact the Webmaster with any corrections to this list
[Home] [What's New] [Winners] [Links] [Gallery]
[Collectors] [Primaries] [DoItYourself] [Clearance]
[Contact Us]
|
We Deliver Performance! |
This website supported by WedgeTek,
Inc.
All rights reserved - �Copyright 2002
Contact Webmaster with comments on this site